<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"	xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WhistleBlower Security - News &amp; Media</title>
		<link>http://www.whistleblowersecurity.com/news-media</link>
		<atom:link href="http://www.whistleblowersecurity.com/news-media/rss" rel="self" type="application/rss+xml" />
		<description></description>
		<pubDate>Sat, 19 May 2012 06:21:21 -0700</pubDate>
		<generator>http://www.vortexcms.com/</generator>
		<language>en</language>
				<item>
			<title>5% Annual Revenues Lost to Fraud  WhistleBlower News</title>
			<link>http://www.whistleblowersecurity.com/news-media/2011/11/5-annual-revenues-lost-to-fraud-whistleblower-news</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2011/11/5-annual-revenues-lost-to-fraud-whistleblower-news</guid>
			<comments>http://www.whistleblowersecurity.com/news-media/2011/11/5-annual-revenues-lost-to-fraud-whistleblower-news#comments</comments>
			<pubDate>Tue, 15 Nov 2011 14:11:45 -0800</pubDate>
			<dc:creator>Shannon Walker</dc:creator>
							<category>News</category>
						<description><![CDATA[Organizations around the world lose an estimated five percent of their annual revenues to fraud, according to a survey of fraud experts conducted by the Association of Certified Fraud Examiners (ACFE). As the International Fraud...]]></description>
			<content:encoded><![CDATA[&lt;p&gt;Organizations around the world lose an estimated five percent of their annual revenues to fraud, according to a survey of fraud experts conducted by the Association of Certified Fraud Examiners (ACFE). As the International Fraud Awareness Week, winds down, many organizations are casting a spotlight on this urgent problem. &amp;nbsp;&amp;nbsp;This weeklong campaign encourages business leaders and employees to proactively take steps to minimize the impact of fraud by promoting anti-fraud awareness and education. &amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;The International Fraud Awareness Week&lt;/strong&gt; is encouraging organizations to embrace fraud awareness, especially as it relates to transparency and corporate governance matters.&amp;nbsp; Ensuring that trust is put back into the markets and that corporate well-being become a solid target in business management is key. Another point is&amp;nbsp; accountability and transparency, and how they raise issues of ethical behavior and the importance of corporate values.&lt;br /&gt;&lt;br /&gt;It&amp;rsquo;s important to consider the programs you are developing about fraud, misconduct and corruption. Identify the opportunities to work with your finance teams to increase their detection capabilities, including the tools they&amp;rsquo;re using to increase awareness to help mitigate fraud risk.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Preventing Fraud&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Fraud governance and the importance of the oversight provided by the board, and supervision by management is central to prevention. There needs to be accountability, as well as rules and responsibilities for managing fraud risk. Very often organizations have a decentralized approach to managing fraud prevention and detection activities, and unfortunately these efforts are not coordinated within the organization. When efforts lack coordination, it gives rise to the opportunity for either gaps in your fraud risk-management activities or overlap that isn&amp;rsquo;t aligned with risk-mitigation authorities.&lt;br /&gt;&lt;br /&gt;You can be over-controlled in low-risk areas and under-controlled in high risk. What you really want to see is a balance between a risk and internal-control structure so you get the best bang for your buck when you make an investment in fraud-risk management.&lt;br /&gt;&lt;br /&gt;Organizations need to be really focused on providing training and awareness programs and embracing new communications strategies.&amp;nbsp;&amp;nbsp; Organizations need to take steps to educate employees about their responsibility to the organization to report violations of policy, laws and regulations, so that the first line of defense is internal reporting rather than a call to the SEC.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;New Whistleblower Rules&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Organizations rely on different reporting mechanisms to detect fraud. Many rely on chain-of-command, where employees report to their managers, who report to their managers, and so on. Hotlines are often used for anonymity purposes. The Dodd-Frank Act highlighted that organizations need to consider how the mechanisms are provided to employees to report, as well as their commitment to ethics and integrity.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Fraud Week Outcomes &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;There are increased concerns now about corruption and bribery matters, and compliance with the U.K. Bribery Act, especially as we get to the holiday season, a well-known gift-giving time of year. Organizations are very concerned about gift, meal and entertainment expenses, especially as to how they pertain to the U.K. Bribery Act.&amp;nbsp; Make sure that your employees know what the guidelines are,&amp;nbsp; especially as far as gift giving is concerned. &lt;br /&gt;&lt;br /&gt;It&amp;rsquo;s International Fraud Awareness Week, and organizations can no longer be U.S.-centric in their ethics and compliance programs. They truly need to embrace ethics and compliance within all the jurisdictions they operate. It&amp;rsquo;s also important for organizations to shift their mindset to ensuring that employees and those working across their operations, regardless of location, are aware of responsibilities for compliance and ethics programs.&lt;br /&gt;&lt;hr /&gt;&lt;a title=&quot;prevent fraud - whistleblower security hotline&quot; href=&quot;http://www.whistleblowersecurity.com/get-a-quote&quot; target=&quot;_blank&quot;&gt;&lt;img title=&quot;whistleblower security&quot; src=&quot;http://www.whistleblowersecurity.com/images/Corporate Banner 257x164.png&quot; alt=&quot;prevent fraud&quot; width=&quot;257&quot; height=&quot;164&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;]]></content:encoded>
		</item>
				<item>
			<title>Managing your compliance program</title>
			<link>http://www.whistleblowersecurity.com/news-media/2011/10/managing-your-compliance-program</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2011/10/managing-your-compliance-program</guid>
			<comments>http://www.whistleblowersecurity.com/news-media/2011/10/managing-your-compliance-program#comments</comments>
			<pubDate>Mon, 03 Oct 2011 11:18:22 -0700</pubDate>
			<dc:creator>Shannon Walker - President of WhistleBlower Security</dc:creator>
							<category>News</category>
						<description><![CDATA[When introducing a compliance program, organizations must take into consideration the current corporate culture.  This is an opportunity to re-evaluate and realign the organization’s culture with the associated policies and procedures which support it.  Not only is there an opportunity to realign the corporate culture, technology to can be leveraged to improve communication with employees.]]></description>
			<content:encoded><![CDATA[&lt;p&gt;It all starts with that overused adage &amp;ldquo;the tone at the top&amp;rdquo;. &amp;nbsp;Although it may seem trite, unless employees sense that there is true adherence and cohesion at the executive level, no real change or embracing of compliance policies will occur. &amp;nbsp;The tone from the executive and lower level management have to be aligned to cultivate a culture of teamwork and common goals. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Simplifying the whistleblower policy into plain English is a good first place to start.&amp;nbsp;Make it clear, non-retaliatory in nature;&amp;nbsp; train and retrain management and employees on the need to come forward if they see wrongdoing in the workplace. &amp;nbsp;Implement, publicize and make your policy and procedure as user friendly as possible. &amp;nbsp;Publish sanitized cases when you can so your employees see examples of reporting and of the remediation that occurs as follow-up. &amp;nbsp;You, as management have to take internal reports seriously, and they as employees, need to know it is their duty to come forward. &amp;nbsp;And most importantly, they need to know that when they do come forward, retaliation will not be tolerated at any level.&lt;br /&gt;&lt;br /&gt;Update and educate employees often about your internal compliance program. &amp;nbsp;Consider other tools to augment your hotline &amp;ndash; such as an old fashioned suggestion box in the lunch room or pre-paid report cards that are made readily available in the elevators, lunchrooms and orientation packages.&lt;br /&gt;&lt;br /&gt;And, make sure you always let them know about the third party helpline that is available to them if they feel they can&amp;rsquo;t go to their direct supervisors. &amp;nbsp;If they don&amp;rsquo;t know about the service, you won&amp;rsquo;t know about the problems. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;5 Most Common Mistakes&lt;/strong&gt;&lt;/p&gt;&lt;ol start=&quot;1&quot;&gt;&lt;li&gt;Discouraging callers who have questions or need advice. &amp;nbsp;Invite everyone to participate in using the helpline. &amp;nbsp; Questions often lead to information being shared. &lt;/li&gt;&lt;li&gt;Investigation mistakes &amp;ndash; do not take too long in resolving the incident; ensure your investigators are properly trained; objectivity is key and so is vigorously protecting anonymity &amp;ndash; these are the essential tenets to the success of the program. &lt;/li&gt;&lt;li&gt;Not publicizing sanitized outcomes to the employees &amp;ndash; share experiences so they understand what kind of cases qualify as wrongdoing and show them you take action. &lt;/li&gt;&lt;li&gt;Ensure you share with the Board and Senior Management helpline data that has context and meaning to them.&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;&lt;strong&gt;5 Most Reported Incident Types&lt;/strong&gt;&lt;/p&gt;&lt;ol start=&quot;1&quot;&gt;&lt;li&gt;Accounting/Auditing &lt;/li&gt;&lt;li&gt;Business Integrity - fraud, conflict of interest &lt;/li&gt;&lt;li&gt;Diversity, Human Resources and workplace respect &lt;/li&gt;&lt;li&gt;Environmental, Health and Safety &lt;/li&gt;&lt;li&gt;Misuse, Misappropriation of Assets &lt;hr /&gt;&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;&lt;a title=&quot;get an ethics helpline - whistleblower&quot; href=&quot;http://www.whistleblowersecurity.com/get-a-quote&quot; target=&quot;_blank&quot;&gt;&lt;img title=&quot;get an ethics hotline&quot; src=&quot;http://www.whistleblowersecurity.com/images/Corporate Banner 257x164.png&quot; alt=&quot;24x7 ethics helpline&quot; width=&quot;257&quot; height=&quot;164&quot; /&gt;&lt;/a&gt;&lt;/p&gt;]]></content:encoded>
		</item>
				<item>
			<title>How Can You Prevent Fraud  AntiFraud Training</title>
			<link>http://www.whistleblowersecurity.com/news-media/2011/06/how-can-you-prevent-fraud-anti-fraud-training</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2011/06/how-can-you-prevent-fraud-anti-fraud-training</guid>
			<comments>http://www.whistleblowersecurity.com/news-media/2011/06/how-can-you-prevent-fraud-anti-fraud-training#comments</comments>
			<pubDate>Thu, 16 Jun 2011 16:00:45 -0700</pubDate>
			<dc:creator>nagel + associates</dc:creator>
							<category>News</category>
						<description><![CDATA[After a fraud is revealed, employees invariably recognize transactions or aspects of such transactions that appeared suspicious; however, they simply did not recognize the "warning signs" that the transaction(s) were in fact fraudulent.  This should come as no surprise, as most employees generally have limited, if any, formal anti-fraud training.
 
Check out the video "How can you prevent internal fraud?" , which includes a discussion on both preventing internal and external fraud, as well as noting the importance of anti-fraud training.
]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;iframe src=&quot;http://www.youtube.com/embed/VwW-cp1I0g8&quot; width=&quot;400&quot; height=&quot;257&quot; scrolling=&quot;auto&quot; frameborder=&quot;0&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;]]></content:encoded>
		</item>
				<item>
			<title>Whistleblower Security and KaizenSox Consulting  Enter Global Partnership</title>
			<link>http://www.whistleblowersecurity.com/news-media/2010/10/whistleblower-security-and-kaizensox-consulting-enter-global-partnership</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2010/10/whistleblower-security-and-kaizensox-consulting-enter-global-partnership</guid>
			<comments>http://www.whistleblowersecurity.com/news-media/2010/10/whistleblower-security-and-kaizensox-consulting-enter-global-partnership#comments</comments>
			<pubDate>Fri, 22 Oct 2010 11:00:01 -0700</pubDate>
			<dc:creator>Shannon Walker</dc:creator>
							<category>News</category>
						<description><![CDATA[WhistleBlower Security has entered into a new Global Partnership to provide its services throughout India, Asia and MEA (Middle East & Africa) 
]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;WhistleBlower Security&lt;/strong&gt; has entered into a new Global Partnership to provide its services throughout&lt;strong&gt; India , Asia and MEA ( Middle East &amp;amp; Africa ) &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Kaizensox&lt;/strong&gt; is a Global Management Consulting firm based in &lt;strong&gt;Dubai Silicon Oasis, UAE &amp;amp; Vancouver, BC, Canada&lt;/strong&gt; with business operations across India, Middle East &amp;amp; North America.&lt;/p&gt;&lt;p&gt;Kaizensox with its inspiration from Japanese Quality management model provides unique corporate excellence strategies to global business enterprises. It combines Continuous Improvement Process (CIP), Compliances (SOX, ISO, AML, BASEL), Business Process Reengineering (BPR), Business Process Management (BPM), Project Management, Forensic Accounting and Fraud detection methodology and facilitates corporate governance and profitability enhancement.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For further information, please contact: &lt;/strong&gt;&lt;br /&gt;Sunil Bahri&lt;br /&gt;Chief Executive Officer&lt;br /&gt;Kaizensox Consulting - Global Management Consultants&lt;br /&gt;Dubai Silicon Oasis ,Dubai , UAE&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Global Cell: +971.55.886.8029&lt;br /&gt;Canada Cell: +1.604.562.4022&lt;br /&gt;India Cell:+ 91.99.403.78.250&lt;br /&gt;Email: &lt;a title=&quot;sunil kaizensox consulting&quot; href=&quot;mailto:sunil@kaizensox.com&quot; target=&quot;_blank&quot;&gt;sunil@kaizensox.com&lt;/a&gt;&lt;br /&gt;Skype:skby888&lt;br /&gt;&lt;a title=&quot;whistleblower partner kaizensox consulting&quot; href=&quot;http://www.kaizensox.com&quot; target=&quot;_blank&quot;&gt;www.kaizensox.com &lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;]]></content:encoded>
		</item>
				<item>
			<title>Canadian Securities Regulators Announce New Insider Reporting Regime </title>
			<link>http://www.whistleblowersecurity.com/news-media/2010/10/canadian-securities-regulators-announce-new-insider-reporting-regime-</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2010/10/canadian-securities-regulators-announce-new-insider-reporting-regime-</guid>
			<comments>http://www.whistleblowersecurity.com/news-media/2010/10/canadian-securities-regulators-announce-new-insider-reporting-regime-#comments</comments>
			<pubDate>Fri, 01 Oct 2010 10:38:31 -0700</pubDate>
			<dc:creator>The Canadian Securities Administrators (CSA)</dc:creator>
							<category>News</category>
						<description><![CDATA[Reminder-Filing deadlines change November 1, 2010 ]]></description>
			<content:encoded><![CDATA[&lt;p&gt;For Immediate Release&lt;br /&gt;January 22, 2010&lt;br /&gt;&lt;a title=&quot;SEDI - Canadian Securities Administration and Whistleblower Security&quot; href=&quot;http://www.securities-administrators.ca/aboutcsa.aspx?id=878&quot; target=&quot;_blank&quot;&gt;Canadian Securities Regulators Announce New Insider Reporting Regime &lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Vancouver &amp;ndash; The Canadian Securities Administrators (CSA) published today advance notice of adoption of a new insider reporting regime that aims to streamline how insiders report their securities transactions to the public. &lt;br /&gt;&lt;br /&gt;National Instrument 55-104 Insider Reporting Requirements and Exemptions, the companion policy, and related amendments set out the framework and guidelines for a new insider reporting regime that among other things: &lt;br /&gt;&lt;br /&gt;* reduces the number of insiders required to file insider reports to a core group that have the greatest access to material undisclosed information and the greatest influence over the reporting issuer;&lt;br /&gt;* shortens the reporting deadline for subsequent reports from 10 days to five calendar days after the trade for most transactions, following a six-month transition period;&lt;br /&gt;* simplifies and brings consistency to stock-based compensation reporting requirements;&lt;br /&gt;* gives issuers the option to file reports on stock-based compensation for insiders; and&lt;br /&gt;* establishes a more focused and more timely insider reporting system, which should benefit investors and other market participants who use the system.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;We expect the new insider reporting regime will make it easier for issuers and insiders to understand their obligations, while promoting timely and effective compliance,&amp;rdquo; said Jean St-Gelais, Chair of the CSA and President &amp;amp; Chief Executive Officer of the Autorit&amp;eacute; des march&amp;eacute;s financiers (Qu&amp;eacute;bec). &amp;ldquo;It should also provide more useful and consistent information to investors and others who assess insider activity.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;The new regime generally consolidates the main insider reporting requirements and exemptions in a single national instrument, except in Ontario where the main insider reporting requirements will remain in the Ontario Securities Act. Nevertheless, the substance of the requirements for insider reporting will be the same across the CSA jurisdictions. Subject to obtaining all necessary ministerial or governmental approvals, the new insider reporting regime will take effect on April 30, 2010. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;The published materials are available on the websites of various CSA members. &lt;br /&gt;&lt;br /&gt;The CSA, the council of the securities regulators of Canada&amp;rsquo;s provinces and territories, co-ordinates and harmonizes regulation for the Canadian capital markets.&lt;br /&gt;For more information: &lt;br /&gt;&lt;br /&gt;Ken Gracey&lt;br /&gt;British Columbia Securities Commission&lt;br /&gt;604-899-6577&lt;br /&gt;&amp;nbsp; &lt;br /&gt;Sylvain Th&amp;eacute;berge&lt;br /&gt;Autorit&amp;eacute; des march&amp;eacute;s financiers&lt;br /&gt;514-940-2176&lt;br /&gt;&lt;br /&gt;Mark Dickey&lt;br /&gt;Alberta Securities Commission&lt;br /&gt;403-297-4481&lt;br /&gt;&lt;br /&gt;Theresa Ebden&lt;br /&gt;Ontario Securities Commission&lt;br /&gt;416-593-8307&lt;br /&gt;&lt;br /&gt;Ainsley Cunningham&lt;br /&gt;Manitoba Securities Commission&lt;br /&gt;204-945-4733&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;Wendy Connors-Beckett&lt;br /&gt;New Brunswick Securities Commission&lt;br /&gt;506-643-7745&lt;br /&gt;&lt;br /&gt;Natalie MacLellan&lt;br /&gt;Nova Scotia Securities Commission&lt;br /&gt;902-424-8586&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;Barbara Shourounis&lt;br /&gt;Saskatchewan Financial Services&lt;br /&gt;Commission&lt;br /&gt;306-787-5842&lt;br /&gt;&lt;br /&gt;Janice Callbeck&lt;br /&gt;PEI Securities Office&lt;br /&gt;Office of the Attorney General&lt;br /&gt;902-368-6288&lt;/p&gt;&lt;p&gt;Doug Connolly&lt;br /&gt;Financial Services Regulation Div.&lt;br /&gt;Newfoundland and Labrador&lt;br /&gt;709-729-2594&lt;br /&gt;&lt;br /&gt;Fred Pretorius&lt;br /&gt;Yukon Securities Registry&lt;br /&gt;867-667-5225&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;Louis Arki&lt;br /&gt;Nunavut Securities Office&lt;br /&gt;867-975-6587&lt;br /&gt;&lt;br /&gt;Donn MacDougall&lt;br /&gt;Northwest Territories&lt;br /&gt;Securities Office&lt;br /&gt;867-920-8984&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&amp;nbsp;]]></content:encoded>
		</item>
				<item>
			<title>ePTthe Electronic Newsletter of Pharmaceutical Technology</title>
			<link>http://www.whistleblowersecurity.com/news-media/2010/07/ept-the-electronic-newsletter-of-pharmaceutical-technology</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2010/07/ept-the-electronic-newsletter-of-pharmaceutical-technology</guid>
			<comments>http://www.whistleblowersecurity.com/news-media/2010/07/ept-the-electronic-newsletter-of-pharmaceutical-technology#comments</comments>
			<pubDate>Thu, 08 Jul 2010 09:44:14 -0700</pubDate>
			<dc:creator>Erik Greb</dc:creator>
							<category>News</category>
						<description><![CDATA[Last week, Senator Charles Grassley (R-IA) sent letters to 16 drugmakers, including Pfizer (New York), AstraZeneca (London), and Eli Lilly (Indianapolis), asking them about their current policies regarding whistleblowers&mdash;employees...]]></description>
			<content:encoded><![CDATA[&lt;p&gt;Last week, &lt;strong&gt;Senator Charles Grassley&lt;/strong&gt; (R-IA) sent letters  to 16 drugmakers, including Pfizer (New York), AstraZeneca (London),  and Eli Lilly (Indianapolis), asking them about their current policies  regarding whistleblowers&amp;mdash;employees who file complaints under the False  Claims Act (FCA). The letters include questions about how the companies  inform employees about the FCA, how the companies handle FCA complaints,  how the companies ensure that whistleblowers are treated fairly, how  claims are resolved, and whether the companies have changed their  policies in light of the passage of the Fraud Enforcement and Recovery  Act (FERA) of 2009. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;In the last three years, pharmaceutical  companies have paid out over $3 billion in settlements under the False  Claims Act for defrauding federal healthcare programs,&amp;rdquo; said Grassley in  a press release. &amp;ldquo;There can never be too many taxpayer watchdogs, so I  see this letter as an opportunity to foster a mindset that recognizes  the value of whistleblowers and the duty these companies have to act  honestly when seeking taxpayer dollars.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;After a Senate Committee  on Finance hearing in June 2005 revealed that some corporations were  structured to avoid accountability when employees raised concerns to the  highest levels of the company, Grassley sent letters to 18 drugmakers,  asking them how they were informing their employees of the &lt;strong&gt;whistleblower&lt;/strong&gt; provisions of the FCA. Grassley received responses, and his new letters seek updated information about the companies&amp;rsquo; programs.&lt;br /&gt;&lt;br /&gt;The  FCA, first sought by President Lincoln, allows private citizens to file  suits on behalf of the government in cases of alleged fraud, including  healthcare fraud. If the defendants are found guilty, FCA provides that  the citizens and the US government share in any monetary recovery. Since  the law was amended in 1986, the law has recovered more than $22  billion that would otherwise have been lost, according to the US  Department of Justice (DOJ). As a result of successful FCA lawsuits,  whistleblowers were paid $2.39 billion from 1987 to 2009, according to  DOJ.&lt;br /&gt;&lt;br /&gt;The FERA revised the liability aspects of the FCA and  extended antiretaliation protections to agents and contractors of  employers that may be defendants under the FCA. Grassley was a lead  sponsor of the legislation, which was signed into law on May 20, 2009.&lt;br /&gt;&lt;br /&gt;Since  January 2009, AstraZeneca has paid $520 million, Pfizer has paid $1  billion, and Eli Lily has paid $1.4 billion to settle FCA claims.&lt;br /&gt;&lt;br /&gt;Grassley&amp;rsquo;s letters are &lt;a title=&quot;Senator Charles Grassley&quot; href=&quot;http://grassley.senate.gov/news/Article.cfm?customel_dataPageID_1502=27347&quot; target=&quot;_blank&quot;&gt;available here&lt;/a&gt;.&lt;/p&gt;]]></content:encoded>
		</item>
				<item>
			<title>Alberta men charged in alledged $60M ponzi scheme</title>
			<link>http://www.whistleblowersecurity.com/news-media/2010/03/alberta-men-charged-in-alledged-60m-ponzi-scheme</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2010/03/alberta-men-charged-in-alledged-60m-ponzi-scheme</guid>
			<comments>http://www.whistleblowersecurity.com/news-media/2010/03/alberta-men-charged-in-alledged-60m-ponzi-scheme#comments</comments>
			<pubDate>Mon, 29 Mar 2010 09:43:26 -0700</pubDate>
			<dc:creator></dc:creator>
							<category>News</category>
						<description><![CDATA[March 29, 2010 | 15:22QMI AgencyCALGARY &mdash; Three Alberta men are charged with fraud for allegedly running a $60-million Ponzi scheme.RCMP allege a company called HMS Financial Inc. provided a series of investments that are...]]></description>
			<content:encoded><![CDATA[&lt;p&gt;March 29, 2010 | 15:22&lt;br /&gt;QMI Agency&lt;/p&gt;&lt;p&gt;CALGARY &amp;mdash; Three Alberta men are charged with fraud for allegedly running a $60-million Ponzi scheme.&lt;/p&gt;&lt;p&gt;RCMP  allege a company called HMS Financial Inc. provided a series of  investments that are believed to be part of a Ponzi scheme that was  operational from 2001 to 2004.&lt;/p&gt;&lt;p&gt;In a statement, RCMP said more than 1,000 people across North America were victimized to the tune of $60 million.&lt;/p&gt;&lt;p&gt;The statement said investors were told they would get as much as 12% back a month.&lt;/p&gt;&lt;p&gt;The accused will appear in court on April 16. People who feel they may have been victimized are asked to contact the&lt;/p&gt;&lt;p&gt;RCMP's commercial crime section.&lt;/p&gt;&lt;p&gt;Charged  with fraud over $5,000 are (Harold) Murray Stark, 73, of Three Hills,  Alta.; Robert Fyn a.k.a. Col. Robbie Fyn, 62, of Linden, Alta.; and  Garth S. Bailey, 57 of Okotoks, Alta.&lt;/p&gt;&lt;p&gt;The three, along with Katherine Rodrique Bailey, 53, of Okotoks, are also charged with money laundering.&lt;/p&gt;&lt;p&gt;The RCMP have scheduled a press conference for Monday afternoon&lt;/p&gt;]]></content:encoded>
		</item>
				<item>
			<title>It Pays to Blow the Whistle!</title>
			<link>http://www.whistleblowersecurity.com/news-media/2009/09/it-pays-to-blow-the-whistle</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2009/09/it-pays-to-blow-the-whistle</guid>
			<comments>http://www.whistleblowersecurity.com/news-media/2009/09/it-pays-to-blow-the-whistle#comments</comments>
			<pubDate>Fri, 04 Sep 2009 09:11:12 -0700</pubDate>
			<dc:creator>Author</dc:creator>
							<category>News</category>
						<description><![CDATA[Whistleblower awarded record US$51.5-millionFirm fined US$2.3B; Former salesman was appalled by Pfizer's tacticsTaking on corporate giants can feel like tilting at windmills, but John Kopchinski's six-year legal battle against...]]></description>
			<content:encoded><![CDATA[&lt;p&gt;Whistleblower awarded record US$51.5-million&lt;br /&gt;Firm fined US$2.3B; Former salesman was appalled by &lt;a title=&quot;Pfizer&quot; href=&quot;http://www.pfizer.ca/en/home/&quot; target=&quot;_blank&quot;&gt;Pfizer's&lt;/a&gt; tactics&lt;br /&gt;&lt;br /&gt;Taking  on corporate giants can feel like tilting at windmills, but John  Kopchinski's six-year legal battle against Pfizer Inc. just made him a  rich man. The Gulf War veteran and former Pfizer sales representative  will earn more than US$51.5-million as a result of his whistleblower  lawsuit against the world's biggest drugmaker and the record penalty the  company must pay the U.S. government for its massive marketing  transgressions. Mr. Kopchinski, appalled by Pfizer's tactics in selling  the pain drug Bextra, filed a &quot;qui tam&quot; lawsuit in 2003, sparking  federal and state probes that led to Wednesday's agreement by the  company to pay US$2.3-billion in civil and criminal penalties and plead  guilty to a felony charge for promoting Bextra and 12 other drugs for  unapproved uses and doses.&lt;/p&gt;&lt;p&gt;&quot;In the Army I was expected to protect  people at all costs,&quot; he said in a statement. &quot;At Pfizer I was expected  to increase profits at all costs, even when sales meant endangering  lives. &quot;I couldn't do that,&quot; added Mr. Kopchinski, 45, who was fired by  Pfizer in March 2003, two years before the company pulled Bextra from  the market over concerns it raised the risk of heart attacks and  strokes. At the time of his dismissal after raising his concerns with  the company, he had a baby son and his wife was pregnant with twins. He  went from earning about US$125,000 a year to living off his retirement  fund before landing a job with an insurance company for US$40,000 a  year. &quot;It was a lot of stress on the family. I pretty much depleted my  entire 401(k),&quot; he said. &quot;The last six years have been pretty hard, so  going forward it's going to be pretty much easier,&quot; said Mr. Kopchinski,  noting that college for his young children &quot;is taken care of.&quot; Erika  Kelton, Mr. Kopchinski's lead attorney from the firm of Phillips &amp;amp;  Cohen LLP, said large rewards are justified because of what  whistleblowers must endure, often for many years, after complaints  within the company go unheeded.&lt;/p&gt;&lt;p&gt;&quot;Particularly in pharma, it's no  secret that it's an industry that can blackball former employees,&quot; Ms.  Kelton said, &quot;so the reward is important both to encourage people to  step forward and to recognize that their contributions are huge.&quot; Mr.  Kopchinski and five other whistleblowers will earn more than  US$102-million in payments from the U.S. government under the False  Claims Act, through which individuals can reap rewards for exposing  corporate wrongdoing.&lt;/p&gt;&lt;p&gt;&quot;The use of whistleblowers has really opened  up the keys to the kingdom in terms of what's going on in these  companies,&quot; said Dean Zerbe, senior counsel for the National  Whistleblower Center and a partner at the law firm of Zerbe, Fingeret,  Frank and Jadav in Washington. &quot;You'd never find out what's happening  without this kind of reward structure,&quot; he said. Mr. Kopchinski was  hired by former Pfizer CEO Edward Pratt in 1992 after carrying out a  correspondence with him while serving as a platoon leader in a military  police company on the Saudi Arabia-Kuwait border during the Gulf War.&lt;/p&gt;&lt;p&gt;Under  a later Pfizer regime, he was selling the epilepsy drug Neurontin when a  previous whistleblower suit was filed against the company over similar  illegal promotion tactics that led to stiff penalties and a form of  corporate probation. At the time he was told by managers that the  Neurontin suit would be in the news and any physicians who asked  questions should be told it was just complaints from a disgruntled  former employee, Mr. Kopchinski said. Ironically, after filing the  Bextra suit, &quot;I was the disgruntled former employee,&quot; he said. &quot;What you  see here is a company which essentially had a culture of corruption,&quot;  said Patrick Burns, a spokesman for Taxpayers Against Fraud, a U.S.  non-profit organization that helps connect whistleblowers with attorneys  on False Claims Act cases.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Bill Berkrot, &lt;a title=&quot;Reuters&quot; href=&quot;http://www.reuters.com/&quot; target=&quot;_blank&quot;&gt;Reuters&lt;/a&gt;&amp;nbsp; Published: Friday, September 04, 2009&lt;/strong&gt;&lt;/p&gt;]]></content:encoded>
		</item>
				<item>
			<title>ACFE Estimates US Organizations Lose 7 Percent of Revenues to Fraud</title>
			<link>http://www.whistleblowersecurity.com/news-media/2009/06/acfe-estimates-u.s.-organizations-lose-7-percent-of-revenues-to-fraud</link>
			<guid>http://www.whistleblowersecurity.com/news-media/2009/06/acfe-estimates-u.s.-organizations-lose-7-percent-of-revenues-to-fraud</guid>
